| Macronutrients | |
|---|---|
| Energy | 268.0 kcal / 1121.3 kJ |
| Protein | 2.9 g |
| Carbohydrates | 36.7 g |
| Sugar content in carbohydrates | 26.9 g |
| Fat | 11.7 g |
| Saturated fat content in fats | 9.6 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0.1 g |
| Macronutrients | |
|---|---|
| Energy | 268.0 kcal / 1121.3 kJ |
| Protein | 2.9 g |
| Carbohydrates | 36.7 g |
| Sugar content in carbohydrates | 26.9 g |
| Fat | 11.7 g |
| Saturated fat content in fats | 9.6 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0.1 g |