| Macronutrients | |
|---|---|
| Energy | 291,0 kcal / 1.217,5 kJ |
| Protein | 6,3 g |
| Carbohydrates | 42 g |
| Sugar content in carbohydrates | 12,0 g |
| Fat | 10,0 g |
| Saturated fat content in fats | 1,7 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0,3 g |
| Macronutrients | |
|---|---|
| Energy | 291,0 kcal / 1.217,5 kJ |
| Protein | 6,3 g |
| Carbohydrates | 42 g |
| Sugar content in carbohydrates | 12,0 g |
| Fat | 10,0 g |
| Saturated fat content in fats | 1,7 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0,3 g |