| Macronutrients | |
|---|---|
| Energy | 378,0 kcal / 1.581,6 kJ |
| Protein | 16,0 g |
| Carbohydrates | 59 g |
| Sugar content in carbohydrates | 9,0 g |
| Fat | 6,0 g |
| Saturated fat content in fats | 0,9 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0,7 g |
| Macronutrients | |
|---|---|
| Energy | 378,0 kcal / 1.581,6 kJ |
| Protein | 16,0 g |
| Carbohydrates | 59 g |
| Sugar content in carbohydrates | 9,0 g |
| Fat | 6,0 g |
| Saturated fat content in fats | 0,9 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0,7 g |