| Macronutrients | |
|---|---|
| Energy | 490.0 kcal / 2,050.2 kJ |
| Protein | 5.6 g |
| Carbohydrates | 62.3 g |
| Sugar content in carbohydrates | 55.3 g |
| Fat | 23.9 g |
| Saturated fat content in fats | 13.2 g |
| Others | |
|---|---|
| Fiber | 1.2 g |
| Sodium | 0.2 g |
| Macronutrients | |
|---|---|
| Energy | 490.0 kcal / 2,050.2 kJ |
| Protein | 5.6 g |
| Carbohydrates | 62.3 g |
| Sugar content in carbohydrates | 55.3 g |
| Fat | 23.9 g |
| Saturated fat content in fats | 13.2 g |
| Others | |
|---|---|
| Fiber | 1.2 g |
| Sodium | 0.2 g |