| Macronutrients | |
|---|---|
| Energia | 491,0 kcal / 2.054,3 kJ |
| Proteïna | 5,9 g |
| Carbohidrats | 63,7 g |
| Sugar content in carbohydrates | 29,2 g |
| Greix | 23,2 g |
| Saturated fat content in fats | 12,3 g |
| Others | |
|---|---|
| Fiber | 1,9 g |
| Sodium | 0,4 g |
| Macronutrients | |
|---|---|
| Energia | 491,0 kcal / 2.054,3 kJ |
| Proteïna | 5,9 g |
| Carbohidrats | 63,7 g |
| Sugar content in carbohydrates | 29,2 g |
| Greix | 23,2 g |
| Saturated fat content in fats | 12,3 g |
| Others | |
|---|---|
| Fiber | 1,9 g |
| Sodium | 0,4 g |