| Macronutrients | |
|---|---|
| Energia | 454,0 kcal / 1.899,5 kJ |
| Proteïna | 7,6 g |
| Carbohidrats | 66 g |
| Sugar content in carbohydrates | 22,0 g |
| Greix | 17,0 g |
| Saturated fat content in fats | 10,0 g |
| Others | |
|---|---|
| Fiber | 2,9 g |
| Sodium | 0,2 g |
| Macronutrients | |
|---|---|
| Energia | 454,0 kcal / 1.899,5 kJ |
| Proteïna | 7,6 g |
| Carbohidrats | 66 g |
| Sugar content in carbohydrates | 22,0 g |
| Greix | 17,0 g |
| Saturated fat content in fats | 10,0 g |
| Others | |
|---|---|
| Fiber | 2,9 g |
| Sodium | 0,2 g |